Limited Time Sale$3,723.29 cheaper than the new price!!
| Management number | 205876572 | Release Date | 2025/11/02 | List Price | $1,595.70 | Model Number | 205876572 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
APC Smart-UPS RT 5000VA Rack-mountable UPS - 5000VA/3500W - 5 Minute Full Load - 8 x IEC 320-C13 - Battery/Surge-protected, 2 x IEC 320-C19 - Battery/Surge-protected, 6 x - Battery/Surge-protected
APC Smart-UPS RT SURTD5000XLI is a family of high-density, performance UPSs for voice and data networks, medical labs, and light industrial applications. Capable of supporting 5000VA in a 3U rack-mountable form, users can support power hungry blade servers or heavily loaded equipment racks.
| Network (RJ-45) | Yes |
| Certifications & Standards | UL 1449, C-tick, CE, EN 50091-1, EN 50091-2, EN 55022 Class A, EN 60950, EN 61000-3-2, GOST, VDE |
| Limited Warranty | 2 Year |
| Input Voltage | 220 V AC |
| Output Voltage | 230 V AC |
| Load Capacity | 5 kVA/3.50 kW |
| Battery Chemistry | Sealed Lead Acid (SLA) |
| Backup/Run Time (Half Load) | 15.40 Minute |
| Backup/Run Time (Full Load) | 5 Minute |
| Battery Characteristics | Spill-proof, Maintenance-free |
| Typical Battery Recharge Time | 2.50 Hour |
| Weight (Approximate) | 54.43 kg |
| Rack Height | 3U |
| Height | 17" (431.80 mm) |
| Width | 5.10" (129.54 mm) |
| Depth | 26" (660.40 mm) |
| Product Type | Dual Conversion Online UPS |
| Manufacturer Part Number | SURTD5000XLI |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Manufacturer | Schneider Electric SA |
| Product Name | Smart-UPS RT 5000VA Rack-mountable UPS |
| Product Line | Smart-UPS |
| Product Series | RT |
| Brand Name | APC by Schneider Electric |
| Bypass Switch | Internal |
| Emergency Power OFF | Yes |
| Plug/Connector Type | Hard Wire 3-wire |
| Receptacle Type | IEC 60320 C13 |
| IEC 60320 C19 | |
| Receptacle Detail | 2 x IEC 60320 C19 |
| 8 x IEC 60320 C13 | |
| 6 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form