Limited Time Sale$4.75 cheaper than the new price!!
| Management number | 43753422 | Release Date | 2026/01/27 | List Price | $7.13 | Model Number | 43753422 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
🎀 HANRO Women’s Bra – Light Pink / Apricot 100% Mercerized Cotton | Size XS | Brand New Completely new, never worn and never washed HANRO women’s bra, crafted to the highest standards of Swiss underwear excellence. Made from 100% mercerized cotton, this bra offers exceptional softness, breathability, and durability. The fabric has a refined finish, gentle on the skin and ideal for everyday luxury comfort. The color is a delicate light pink / apricot tone, elegant, feminine, and easy to wear under light clothing. 🔹 Condition: Brand new – never worn, never washed 🔹 Brand: HANRO 🔹 Size: XS 🔹 Material: 100% mercerized cotton 🔹 Color: Light pink / apricot 🔹 Made in: Switzerland A premium underwear piece, perfect for those who appreciate natural fabrics, refined craftsmanship, and timeless quality from a world-renowned brand. 📌 Please read carefully: Before purchasing on Vinted, kindly review the full description and photos. Please avoid unnecessary messages or time-wasting inquiries. 👙 Please check all my wardrobe — I have very good offers and very good items for sale. ⸻#Hanro#HanroUnderwear#SwissUnderwear#MadeInSwitzerland#LuxuryUnderwear#PremiumLingerie#CottonBra#MercerizedCotton#100Cotton#NaturalFabrics#SoftUnderwear#BreathableFabric#WomensBra#UnderwearWomen#LingerieFemme#RopaInteriorMujer#PinkBra#ApricotColor#MinimalStyle#TimelessLingerie#XS#TagliaXS#TailleXS#TallaXS#BrandNew#NeverWorn#NewWithTags#ConditionNeuf#ComoNuevo#Vinted#VintedItalia#VintedFrance#VintedEspaña#VintedEurope#InstantBuy#FastSale#ReadyToShip#Affare#BonneAffaire#Chollo#GreatDeal
| Brand | HanroBrand menu |
| Size | XS |
| Condition | New without tags |
| Material | Cotton |
| Color | Rose, Apricot |
| Category | Women > Clothing > Lingerie & nightwear > Bras |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form