Limited Time Sale$7.20 cheaper than the new price!!
| Management number | 205882952 | Release Date | 2025/11/02 | List Price | $10.79 | Model Number | 205882952 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
C2G 1ft Cat6a Snagless Unshielded (UTP) Network Patch Cable - Black - 1 ft Category 6a Network Cable for Network Device, Network Switch, Router, Network Hub, Modem, Patch Panel - First End: 1 x RJ-45 Male Network - Second End: 1 x RJ-45 Male Network - 10 Gbit/s - Patch Cable - Gold Plated Connector - Black
This Snagless Unshielded Cat6a patch cable is ideal for use with 10GBase-T ports and equipment, such as network adapters, hubs, switches, routers, DSL/cable modems and patch panels, and enables 10 Gigabit data transmission over a 4 pair copper cable allowing connections up to 100 meters. Current Cat6 cabling systems may only support 10 Gigabit Ethernet over limited distances. Each patch cable is fully tested to meet ANSI/TIA 568 C.2 Cat6a channel requirements.| Certifications & Standards |
|
| Cable Length | 1 ft |
| Conductor | Copper |
| Data Transfer Rate | 10 Gbit/s |
| Device Supported | Router |
| Patch Panel | |
| Network Hub | |
| Network Device | |
| Modem | |
| Network Switch | |
| Features | Stranded |
| Molded | |
| Snagless | |
| Cable Characteristic | Patch Cable |
| Connector on First End | 1 x RJ-45 Male Network |
| Connector on Second End | 1 x RJ-45 Male Network |
| Cable Type | Category 6a |
| Connector Plating | Gold |
| Limited Warranty | Lifetime |
| Product Type | Network Cable |
| Manufacturer Part Number | 00723 |
| Manufacturer Website Address | http://www.cablestogo.ca |
| Manufacturer | C2G |
| Product Name | 1ft Cat6a Snagless Unshielded (UTP) Network Patch Cable - Black |
| Brand Name | C2G |
| Material | High-density Polyethylene (HDPE) - Insulation |
| Polycarbonate - Housing | |
| Polyvinyl Chloride (PVC) - Jacket | |
| Aluminum - Shielding | |
| Weight (Approximate) | 25.4 g |
| Color | Black |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form